Outlined by its builder Toyoda as "The complete tool and mold machining package", the Toyoda FV1680 Mold Center Edition (MCE) combines the highest build quality incorporating Heidenhain iTNC 530 high specification control.
The FV1680 MCE has the largest capacity of the two machine MCE range with axis strokes of 63" in X by 31.5" in Y and Z. Table size is 68.9" by 31.5" and 1,000 mm is available between table and spindle nose giving ample distance to mount our 4 axis rotary table.
MCR Machine has 3 Toyoda FV1680's in its machining arsenal.
Specifications
Table Size | 68.9" x 31.5" (1,750 mm x 800 mm) |
X-axis Travel | 63" (1,600 mm) |
Y-axis Travel | 31.5" (800 mm) |
Z-axis Travel | 31.5" (800 mm) |
Maximum Table Load | 4,400 lb (2,000 kg) |
Fanuc Series | 18i-MB |
Distance from Table Top to Spindle Face | 7.9" to 39.4" (200 mm to 1,000 mm) |
Spindle Drive Motor | 35 HP (26 kW) for 30 min. / 30 HP (22 kW) cont. |
Spindle Output Torque | 485 ft-lb (658 Nm) |
Spindle Taper | CAT50 |
Spindle Speed | 6,000 RPM |
Spindle Type | Geared head |
Rapid Feedrate (X and Y axes) | 945 ipm (24 m/min) |
Rapid Feedrate (Z axis) | 708 ipm (18 m/min) |
Maximum Cutting Feedrate | 708 ipm (18 m/min) |
Tool Storage Capacity | 40 Standard (60 Optional) |
Standard Floor Space | 217" x 172" x 137" (5,516 mm x 4,374 mm x 3,378 mm) |
"Dedicated to manufacturing complex and difficult to machine parts"
Our state-of-the-art equipment delivers unsurpassed quality